Saturday Series 2024

Tudor Sailing Club

Overall

Sailed: 7, Discards: 3, To count: 4, Rating system: PY, Entries: 23, Scoring system: Appendix A
Rank Class Sail no Helm Crew PY Saturday 1 Saturday 2 Saturday 3 Saturday 5 Saturday 6 Saturday 7 Saturday 8 Points
1st WAYFARER 9984 Terry Small Alison Small 1114 1 1 (24 DNC) (4) 1 (4) 2 5
2nd BLAZE 850 Rupert Rhodes   1027 (24 DNC) (24 DNC) (24 DNC) 1 2 2 4 9
3rd LASER RADIAL 138578 Steve O'Connor   1151 2 2 1 (24 DNC) (24 DNC) (10) 7 12
4th ENTERPRISE 7830 Ian Simpson Amanda Shakir 1160 (24 DNC) (24 DNC) (24 DNC) 2 4 6 1 13
5th LASER RADIAL 149520 Neil Boyce   1151 (4.3 DUTY) (4.3 DUTY) (7 DNS) 3 3 4.3 DUTY 4.3 DUTY 14.6
6th LASER VAGO XD 200 Richard Barnes Hannah Barnes 1069 3 3 (24 DNC) 5 5 (24 DNC) (24 DNC) 16
7th GRADUATE (new) 2979 Mark Swallow Nicola Craig 1120 4 5 (24 DNC) (9.4 DUTY) (9.4 DUTY) 8 6 23
8th LASER RADIAL 168798 Brian McGill   1151 5 4 (24 DNC) 8 6 (24 DNC) (24 DNC) 23
9th WAYFARER 8767 Russell Andrews Chuck Norris 1114 6 6 (24 DNC) 6 8 (12) (10) 26
10th LASER RADIAL 174623 John Allison   1151 (24 DNC) (24 DNC) (24 DNC) 7 7 9 11 34
11th BLAZE 755 Bernie Staniforth   1027 (24 DNC) (24 DNC) 7 DNS (24 DNC) 24 DNC 3 3 37
12th BLAZE 823 Kevin Hornsey   1027 (24 DNC) (24 DNC) 2 (24 DNC) 24 DNC 1 15 DNF 42
13th LIGHTNING 368 330 Nick Bowler   1191 (15.7 DUTY) (15.7 DUTY) (24 DNC) 15.7 DUTY 15.7 DUTY 11 12 54.4
14th BLAZE 746 James Langford   1027 (24 DNC) (24 DNC) (24 DNC) 24 DNC 24 DNC 5 5 58
15th GRADUATE (orig) 2910 Nicola Craig Dave Hoey 1159 (24 DNC) (24 DNC) 19 DUTY 9 9 (24 DNC) 24 DNC 61
16th LASER RADIAL 183525 Matt Springett   1151 (24 DNC) (24 DNC) (24 DNC) 24 DNC 24 DNC 7 8 63
17th LASER RADIAL 144374 Iain Cameron   1151 (24 DNC) (24 DNC) (24 DNC) 24 DNC 24 DNC 13 9 70
18th EUROPE 421 Mark Swallow   1153 (24 DNC) (24 DNC) 3 (24 DNC) 24 DNC 24 DNC 24 DNC 75
19th VAREO 379 Will Stokely   1100 (24 DNC) (24 DNC) 4 (24 DNC) 24 DNC 24 DNC 24 DNC 76
20th WAYFARER 679 Richard Bryant Jack Goodwin 1114 (24 DNC) 7 (24 DNC) (24 DNC) 24 DNC 24 DNC 24 DNC 79
21st WAYFARER 679 Jack Goodwin Richard Bryant 1114 7 (24 DNC) (24 DNC) (24 DNC) 24 DNC 24 DNC 24 DNC 79
22nd TOPAZ UNO 3328 Kay Girard   1264 (24 DNC) (24 DNC) (24 DNC) 24 DNC 24 DNC 24 DNC 15 RET 87
23rd LASER 4000 4451 Iain Cameron   990 (24 DUTY) (24 DUTY) (24 DNC) 24 DNC 24 DNC 24 DNC 24 DNC 96

Saturday Series race 4 not sailed

Saturday 1 - 30th March

Start: Start 1, Finishes: Finish time, Time: 1330
Rank Class Sail no Helm Crew PY Finish Elapsed Laps Corrected Points
1 WAYFARER 9984 Terry Small Alison Small 1114 14:12:53 0:42:53 5 0:38:30 1
2 LASER RADIAL 138578 Steve O'Connor   1151 14:15:37 0:45:37 5 0:39:38 2
3 LASER VAGO XD 200 Richard Barnes Hannah Barnes 1069 14:12:36 0:42:36 5 0:39:51 3
4 GRADUATE (new) 2979 Mark Swallow Nicola Craig 1120 14:15:56 0:45:56 5 0:41:01 4
5 LASER RADIAL 149520 Neil Boyce   1151   DUTY     4.3
6 LASER RADIAL 168798 Brian McGill   1151 14:18:16 0:48:16 5 0:41:56 5
7 WAYFARER 8767 Russell Andrews Chuck Norris 1114 14:18:56 0:48:56 5 0:43:56 6
8 WAYFARER 679 Jack Goodwin Richard Bryant 1114 14:16:44 0:46:44 4 0:52:26 7
9 LIGHTNING 368 330 Nick Bowler   1191   DUTY     15.7
10 LASER 4000 4451 Iain Cameron   990   DUTY     24

Saturday 2 - 30th March

Start: Start 1, Finishes: Finish time, Time: 1430
Rank Class Sail no Helm Crew PY Finish Elapsed Laps Corrected Points
1 WAYFARER 9984 Terry Small Alison Small 1114 15:01:25 0:31:25 3 0:28:12 1
2 LASER RADIAL 138578 Steve O'Connor   1151 15:03:28 0:33:28 3 0:29:05 2
3 LASER VAGO XD 200 Richard Barnes Hannah Barnes 1069 15:01:25 0:31:25 3 0:29:23 3
4 LASER RADIAL 168798 Brian McGill   1151 15:04:50 0:34:50 3 0:30:16 4
5 LASER RADIAL 149520 Neil Boyce   1151   DUTY     4.3
6 GRADUATE (new) 2979 Mark Swallow Nicola Craig 1120 15:04:30 0:34:30 3 0:30:48 5
7 WAYFARER 8767 Russell Andrews Chuck Norris 1114 15:05:07 0:35:07 3 0:31:31 6
8 WAYFARER 679 Richard Bryant Jack Goodwin 1114 15:06:40 0:36:40 3 0:32:55 7
9 LIGHTNING 368 330 Nick Bowler   1191   DUTY     15.7
10 LASER 4000 4451 Iain Cameron   990   DUTY     24

Saturday 3 - 13th April

Start: Start 1, Finishes: Finish time, Time: 1500
Rank Class Sail no Helm Crew PY Finish Elapsed Laps Corrected Points
1 LASER RADIAL 138578 Steve O'Connor   1151 15:42:05 0:42:05   0:36:34 1
2 BLAZE 823 Kevin Hornsey   1027 15:38:02 0:38:02   0:37:02 2
3 EUROPE 421 Mark Swallow   1153 15:42:52 0:42:52   0:37:11 3
4 VAREO 379 Will Stokely   1100 15:47:04 0:47:04   0:42:47 4
5 LASER RADIAL 149520 Neil Boyce   1151   DNS     7
5 BLAZE 755 Bernie Staniforth   1027   DNS     7
7 GRADUATE (orig) 2910 Nicola Craig Dave Hoey 1159   DUTY     19

Saturday 5 - 27th April

Start: Start 1, Finishes: Finish time, Time: 1330
Rank Class Sail no Helm Crew PY Finish Elapsed Laps Corrected Points
1 BLAZE 850 Rupert Rhodes   1027 14:07:35 0:37:35 3 0:36:36 1
2 ENTERPRISE 7830 Ian Simpson Amanda Shakir 1160 14:14:17 0:44:17 3 0:38:11 2
3 LASER RADIAL 149520 Neil Boyce   1151 14:14:45 0:44:45 3 0:38:53 3
4 WAYFARER 9984 Terry Small Alison Small 1114 14:13:24 0:43:24 3 0:38:58 4
5 LASER VAGO XD 200 Richard Barnes Hannah Barnes 1069 14:12:08 0:42:08 3 0:39:25 5
6 WAYFARER 8767 Russell Andrews Chuck Norris 1114 14:16:58 0:46:58 3 0:42:10 6
7 LASER RADIAL 174623 John Allison   1151 14:04:13 0:34:13 2 0:44:35 7
8 LASER RADIAL 168798 Brian McGill   1151 14:04:26 0:34:26 2 0:44:52 8
9 GRADUATE (orig) 2910 Nicola Craig Dave Hoey 1159 14:05:31 0:35:31 2 0:45:58 9
10 GRADUATE (new) 2979 Mark Swallow Nicola Craig 1120   DUTY     9.4
11 LIGHTNING 368 330 Nick Bowler   1191   DUTY     15.7

Saturday 6 - 27th April

Start: Start 1, Finishes: Finish time, Time: 1435
Rank Class Sail no Helm Crew PY Finish Elapsed Laps Corrected Points
1 WAYFARER 9984 Terry Small Alison Small 1114 15:25:34 0:50:34 5 0:54:28 1
2 BLAZE 850 Rupert Rhodes   1027 15:30:57 0:55:57 6 0:54:29 2
3 LASER RADIAL 149520 Neil Boyce   1151 15:27:50 0:52:50 5 0:55:05 3
4 ENTERPRISE 7830 Ian Simpson Amanda Shakir 1160 15:28:42 0:53:42 5 0:55:33 4
5 LASER VAGO XD 200 Richard Barnes Hannah Barnes 1069 15:25:29 0:50:29 5 0:56:40 5
6 LASER RADIAL 168798 Brian McGill   1151 15:29:28 0:54:28 5 0:56:47 6
7 LASER RADIAL 174623 John Allison   1151 15:32:16 0:57:16 5 0:59:42 7
8 WAYFARER 8767 Russell Andrews Chuck Norris 1114 15:32:27 0:57:27 5 1:01:53 8
9 GRADUATE (orig) 2910 Nicola Craig Dave Hoey 1159 15:26:36 0:51:36 4 1:06:47 9
10 GRADUATE (new) 2979 Mark Swallow Nicola Craig 1120   DUTY     9.4
11 LIGHTNING 368 330 Nick Bowler   1191   DUTY     15.7

Saturday 7 - 11th May

Start: Start 1, Finishes: Finish time, Time: 1400
Rank Class Sail no Helm Crew PY Finish Elapsed Laps Corrected Points
1 BLAZE 823 Kevin Hornsey   1027 14:35:47 0:35:47 3 0:34:51 1
2 BLAZE 850 Rupert Rhodes   1027 14:36:43 0:36:43 3 0:35:45 2
3 BLAZE 755 Bernie Staniforth   1027 14:39:55 0:39:55 3 0:38:52 3
4 WAYFARER 9984 Terry Small Alison Small 1114 14:45:22 0:45:22 3 0:40:43 4
5 LASER RADIAL 149520 Neil Boyce   1151   DUTY     4.3
6 BLAZE 746 James Langford   1027 14:41:52 0:41:52 3 0:40:46 5
7 ENTERPRISE 7830 Ian Simpson Amanda Shakir 1160 14:50:02 0:50:02 3 0:43:08 6
8 LASER RADIAL 183525 Matt Springett   1151 14:50:19 0:50:19 3 0:43:43 7
9 GRADUATE (new) 2979 Mark Swallow Nicola Craig 1120 14:50:20 0:50:20 3 0:44:56 8
10 LASER RADIAL 174623 John Allison   1151 14:51:53 0:51:53 3 0:45:05 9
11 LASER RADIAL 138578 Steve O'Connor   1151 14:52:13 0:52:13 3 0:45:22 10
12 LIGHTNING 368 330 Nick Bowler   1191 14:54:44 0:54:44 3 0:45:57 11
13 WAYFARER 8767 Russell Andrews Chuck Norris 1114 14:54:44 0:54:44 3 0:49:08 12
14 LASER RADIAL 144374 Iain Cameron   1151 14:56:36 0:56:36 3 0:49:10 13

Saturday 8 - 11th May

Start: Start 1, Finishes: Finish time, Time: 1514
Rank Class Sail no Helm Crew PY Finish Elapsed Laps Corrected Points
1 ENTERPRISE 7830 Ian Simpson Amanda Shakir 1160 16:03:33 0:49:33 4 0:42:43 1
2 WAYFARER 9984 Terry Small Alison Small 1114 16:03:48 0:49:48 4 0:44:42 2
3 BLAZE 755 Bernie Staniforth   1027 16:00:47 0:46:47 4 0:45:33 3
4 BLAZE 850 Rupert Rhodes   1027 16:01:10 0:47:10 4 0:45:56 4
5 LASER RADIAL 149520 Neil Boyce   1151   DUTY     4.3
6 BLAZE 746 James Langford   1027 16:02:23 0:48:23 4 0:47:07 5
7 GRADUATE (new) 2979 Mark Swallow Nicola Craig 1120 16:07:09 0:53:09 4 0:47:27 6
8 LASER RADIAL 138578 Steve O'Connor   1151 16:09:11 0:55:11 4 0:47:57 7
9 LASER RADIAL 183525 Matt Springett   1151 16:09:52 0:55:52 4 0:48:32 8
10 LASER RADIAL 144374 Iain Cameron   1151 15:56:16 0:42:16 3 0:48:58 9
11 WAYFARER 8767 Russell Andrews Chuck Norris 1114 16:09:28 0:55:28 4 0:49:47 10
12 LASER RADIAL 174623 John Allison   1151 15:57:33 0:43:33 3 0:50:27 11
13 LIGHTNING 368 330 Nick Bowler   1191 16:00:32 0:46:32 3 0:52:06 12
14 BLAZE 823 Kevin Hornsey   1027   DNF     15
14 TOPAZ UNO 3328 Kay Girard   1264   RET     15



Sailwave Scoring Software 2.28.2
www.sailwave.com